venue burgee

VEN RUNT 2012 SRS kölbåt, Preliminära resultat

RHSS

PRELIMINÄRA RESULTAT SRS-köLbåt

R1 - 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Nat SailNo HelmName Club SRS Start Finish Elapsed Corrected Points Notes
1 1 nn H-båt SWE 562 Uno Gren MSS 1.077 10:13:00 14:45:52 4:32:52 4:53:53 1.0
2 1 FOR FUN J-24 SWE 5437 Andreas Olovsson ÄSSS 1.108 10:13:00 14:42:20 4:29:20 4:58:25 2.0
3 1 Absolut Albin 78 Cirrus SWE 447 Marcus Blidberg BOSS 1.014 10:13:00 16:38:28 6:25:28 6:30:52 3.0
4 1 Velocity Yngling SWE 44 Stefan Debois HYC 1.021 10:13:00 16:37:04 6:24:04 6:32:08 4.0
5 1 Ardluk Späckhuggare SWE 71 Jonas Langner Domsten 1.054 10:13:00 16:25:21 6:12:21 6:32:27 5.0
6 1 Infinit IF SWE 1870 Johan Winberg RHSS 1.017 10:13:00 16:42:47 6:29:47 6:36:25 6.0
7 1 Spader Madam Sunwind 26 SWE 78 Berne Paulsson RHSS 1.018 10:13:00 16:49:46 6:36:46 6:43:55 7.0
8 1 Frida NF SWE 106 Jan Karlsson RHSS 1.082 10:13:00 16:35:02 6:22:02 6:53:22 8.0
9 1 Mafalda Cumulus SWE 442 Roland Selin RHSS 1.097 10:13:00 16:35:45 6:22:45 6:59:53 9.0
10 1 Nette Netta SWE 11027 Jan Bleckert RHSS 1.065 10:13:00 16:58:57 6:45:57 7:12:20 10.0
11 1 g-Skål 806 DEN 177 Bengt Larsen HAS 1.09 10:13:00   DNC   17.0
11 1 Sylvia Aphrodite 25 bly SWE 8198 Bengt Larsson RHSS 1.06 10:13:00   DNF   17.0
11 1 No name Späckhuggare DEN 24 Peter Bruun HAS 1.054     DNC   17.0
11 1 Little Lady Sunwind 20 SWE 191 Jan E Eriksson S.S Sjöhästen 0.913 10:13:00   DNF   17.0
11 1 Farrénheit FARR 727 DEN 38 Kenneth Sørensen HAS 1.043 10:13:00   DNF   17.0
11 1 Princess Granada 28 SWE 22 Hans Dencker HYC 1.048 10:13:00   DNF   17.0

R1 - 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Nat SailNo HelmName Club SRS Start Finish Elapsed Corrected Points Notes
1 2 Moster Express DEN 705 Ulf Brandt HAS 1.114 10:13:00 14:41:13 4:28:13 4:58:48 1.0
2 2 Freja Express SWE 60 Per Lindberg HYC 1.114 10:13:00 15:20:38 5:07:38 5:42:42 2.0
3 2 Amaranda Express SWE 1047 Mats Andersson HBS 1.114 10:13:00 16:10:08 5:57:08 6:37:51 3.0
4 2 Promille Express SWE 955 Jan Isberg BOSS 1.114 10:13:00   DNF   6.0
4 2 Polly-Ester Express SWE 1008 Karl Lindqvist SSP 1.114 10:13:00   DNF   6.0

R1 - 3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Nat SailNo HelmName Club SRS Start Finish Elapsed Corrected Points Notes
1 3 Smalltalk Starbåt SWE 7768 Tomas Franzén RHSS 1.138 10:23:00 14:23:39 4:00:39 4:33:52 1.0
2 3 Piano Hansson 31 SWE 2 Anders Bergmark WBS 1.207 10:23:00 14:13:17 3:50:17 4:37:57 2.0
3 3 Sunread.se Scan-kap 99 SWE 96 Joachim Hammarö WBS 1.149 10:23:00 15:41:25 5:18:25 6:05:52 3.0
4 3 Lova Dehler 29 Standardköl 1.58m SWE 10971 Stefan Snygg RHSS 1.151 10:23:00 16:21:19 5:58:19 6:52:25 4.0
5 3 nn CB 66 Racer DEN 44 Martin Deichmann HAS 1.175 10:23:00 16:25:19 6:02:19 7:05:43 5.0
6 3 Miss Possible First 31.7 HR SWE 1195 Jonas Delander RHSS 1.201 10:23:00 16:17:57 5:54:57 7:06:18 6.0
7 3 Christina Albin Stratus SWE 8767 Tomas Persson RSS 1.177 10:23:00 16:26:10 6:03:10 7:07:27 7.0
8 3 Marie-Cacao Bongo 960 SWE 20 Ulf Nilsson Trelleborg BS 1.233 10:23:00 16:11:25 5:48:25 7:09:36 8.0
9 3 Meriel First 31.7 LR SWE 1350 Per-Ola Lindahl HYC 1.194 10:23:00 16:31:27 6:08:27 7:19:56 9.0
10 3 Don´t look back Rhapsody 40 SWE 51 Ingmar Nilsson HYC 1.228 10:23:00 16:32:10 6:09:10 7:33:20 10.0
11 3 RoXann X-302 SWE 10656 Mats Svensson BSS 1.158 10:23:00   DNF   16.0
11 3 CiaoBella First 31.7 HR SWE 886 Håkan Kihlberg RHSS 1.201     DNC   16.0
11 3 Norma Jean Smaragd SWE 128 Petter Norrgren SKASS 1.187 10:23:00   DNF   16.0
11 3 Exhale X-332 SWE 10994 Jonas Larsson HBS 1.236 10:23:00   DNF   16.0
11 3 Caraff Omega 30 SWE 281 Peter Blomberg RHSS 1.143 10:23:00   DNF   16.0

R1 - 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Nat SailNo HelmName Club SRS Start Finish Elapsed Corrected Points Notes
1 4 EARL GREY HP 1030 DEN 8 Keld Kofoed NIVÅ 1.305 10:33:00 14:53:38 4:20:38 5:40:08 1.0
2 4 Halvälva HP 1030 SWE 21 Ulf Leeman ÄSSS 1.289 10:33:00 15:07:11 4:34:11 5:53:25 2.0
3 4 Javelin J-105 USA 116 Sebastian Larsson Trelleborg 1.257 10:33:00 15:19:28 4:46:28 6:00:05 3.0
4 4 Temptation X-34 SWE 10915 Jonas Karlsson SKASS 1.245 10:33:00 15:24:23 4:51:23 6:02:46 4.0
5 4 Spindrift Jeanneau OD 35 SWE 15004 Paul Gaskell-Brown MSS 1.32 10:33:00 15:09:04 4:36:04 6:04:24 5.0
6 4 Ingrid af Råå HP 1030 SWE 16 Håkan Hedström RHSS 1.301 10:33:00 15:33:22 5:00:22 6:30:47 6.0
7 4 Happy Hours Farr 30 SWE 202 Pierre Grönberg HYC 1.348 10:33:00 15:23:02 4:50:02 6:30:58 7.0
8 4 John Dory J-105 SWE 27901 Stellan Nilsson HASS 1.265 10:33:00 15:54:30 5:21:30 6:46:42 8.0
9 4 Indigo J-105 SWE 248 Lennart Andersson KSSS 1.245 10:33:00 16:19:36 5:46:36 7:11:31 9.0
10 4 BellatriX X-99 SWE 415 Pelle Weimenhög Domstens BK 1.257 10:33:00 16:16:47 5:43:47 7:12:08 10.0
11 4 Zatarra Dehler 34 DD SWE 121 Arnold Stifors SSSA 1.251 10:33:00 16:18:34 5:45:34 7:12:18 11.0
12 4 Raske Rapida J-105 DEN 592 Birgitte Søgaard KDY 1.282 10:33:00 16:23:27 5:50:27 7:29:17 12.0
13 4 Expresso X-34 SWE 25 Patrik Jenemark RHSS 1.264 10:33:00   DNF   15.0
13 4 Sanne af Helsingborg Jeanneau Sun Odysey 49 I SWE nn Krister Persson Domstens BK 1.353 10:33:00   DNF   15.0 Utan 1.331

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.rhss.m.se
webmaster@rhss.m.se

www.venrunt.com
webmaster@rhss.m.se

Sailwave Scoring Software 2.5
www.sailwave.com